All projects listed (as Head and Associated Researcher) are officially registered in the Research Project Record and Control System of the General Coordination of Research and Postgraduate Studies at the Autonomous University of Baja California.
Projects (As Head Researcher)
| ID | Project Name | Start | End | Status |
| 300/4279 | Impact of artificial intelligence on education and scientific experimentation: development and evaluation of tools for optimizing learning and methodological innovation in science and engineering. | 2025-1 | 2026-1 | IN PROGRESS |
| 300/6/C/78/24 | A framework for the socialization of technology-based product development from a complex thinking approach. | 2024-1 | 2025-2 | IN PROGRESS |
| 300/3620 | Synthetic electronic medical records to support scientific research and technological development in Baja California. | 2023-2 | 2024-1 | DONE |
| 300/6/C/11/22 | Analysis of agile development processes in innovation and technology projects in Baja California from the perspective of complex adaptive systems. | 2021-1 | 2023-1 | DONE |
| 300/2351 | City Sandbox 1.0: online citizen participation system for democratic city planning. | 2019-2 | 2021-1 | DONE |
| 300/338/E | An agent-based modeling computational tool for analyzing and designing complex sustainable systems. | 2016-1 | 2017-1 | DONE |
| 300/423/E | Facmail: automated electronic tax and financial accounting in the cloud. | 2016-1 | 2017-1 | DONE |
| 300/1027 | Computational model of urban systems for scenario planning in public policy decision-making in urban development in Mexico. | 2015-1 | 2016-2 | DONE |
| 300/259/E | Medical mailbox: software as a service for electronic medical records in the cloud. | 2015-1 | 2016-1 | DONE |
| 300/260/E | Facmail: automated electronic administration and accounting in the cloud. | 2015-1 | 2016-1 | DONE |
| 300/204/E | Medical mailbox: electronic medical records in the cloud. | 2014-2 | 2015-2 | DONE |
| 300/205/E | Facmail: Intelligent billing and management for individuals and MSMEs. | 2014-2 | 2015-2 | DONE |
| 300/6/C/62/15 | Platform oriented towards hybrid-intelligent agents for the integration of multi-agent systems and social simulation. | 2011-1 | 2012-2 | DONE |
Projects (As Associated Researcher)
| ID | Project name | Start | End | Status | Head |
| 300/3737 | Development of a chatbot specializing in platinum nanostructure synthesis. | 2024-1 | 2025-2 | IN PROGRESS | SILVA CARRILLO CAROLINA |
| 301/3619 | Design factory: a multidisciplinary approach to developing organizational intelligence, creativity, and digital transformation strategies. | 2023-2 | 2025-1 | DONE | AHUMADA TELLO EDUARDO |
| 301/3690 | Application of the complexity sciences approach in the multidisciplinary study of health sciences and administrative sciences. | 2023-2 | 2025-1 | DONE | AHUMADA TELLO EDUARDO |
| 300/3779 | Environmental chemical profile of the water in the Tijuana River. | 2024-1 | 2025-1 | DONE | SILVA CARRILLO CAROLINA |
| 300/2337 | Application of multilevel systems for mitigating cascading failures. | 2019-2 | 2020-1 | DONE | GAXIOLA PACHECO CARELIA GUADALUPE |
| 301/1618 | Knowledge management in knowledge-intensive companies: an approach based on complexity theory. | 2016-2 | 2018-1 | DONE | AHUMADA TELLO EDUARDO |
| 301/364/E | Innovation management process simulator as a knowledge base for education and research. | 2016-2 | 2017-2 | DONE | ROSALES CISNEROS RICARDO FERNANDO |
| 300/6/C/135/17 | Framework for the development of hybrid-intelligent agents with situational awareness. | 2013-2 | 2015-1 | DONE | GAXIOLA PACHECO CARELIA GUADALUPE |
| 402/382 | Computational model for the simulation of biological systems using multi-agent systems. | 2012-2 | 2014-1 | DONE | FLORES GUTIERREZ DORA LUZ |
Fellowship
Grupo Timex
Tecnología en Comunicaciones e Identificaciones de Mexico, S. A. de C. V.
El Trompo
Museo Interactivo Tijuana A.C.
SDPoint
Punto de Desarrollo de Software, S.A. de C.V.
Fundación Que Transforma
Fundación Que Transforma A.C.
ITT
Instituto Tecnológico de Tijuana
IMIP Ensenada
Instituto Municipal de Investigación y Planeación de Ensenada